2011 Jubilee Yacht Club Regatta

Jubilee Regatta

Contents

A Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 6, Scoring system: Appendix A
Rank Class Boat Name SailNo Boat Type Skipper Rating 1 2 3 Total
1st A Indra 52354 Beneteau First 44.7 Thomas Linkas 30 1.0 1.0 3.0 5.0
2nd A Katabatic 9393 IMX40 G. Hall 39 2.0 2.0 1.0 5.0
3rd A Denali GRE 55 Sloop Ker 55 Michael D'Amelio -72 3.0 5.0 2.0 10.0
4th A Vida Zee 51351 T-35 Rob Gorman -9 4.0 4.0 4.0 12.0
5th A Scherherazade 39512 Farr 395 Hugh Chandler 30 5.0 3.0 5.0 13.0
6th A SAGA 51484 J130 Kris Kristiansen 30 6.0 6.0 6.0 18.0

B Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 8, Scoring system: Appendix A
Rank Class Boat Name SailNo Boat Type Skipper Rating 1 2 3 Total
1st B Superstition 171 J109 Christopher Zibailo 66 1.0 5.0 1.0 7.0
2nd B Tumbler 55 J109 David Millet 72 4.0 1.0 3.0 8.0
3rd B WildThing 272 J109 Dan Boyd & Mitch Wiest 72 2.0 3.0 4.0 9.0
3rd B Heat Wave 144 J109 Gary Weisberg 66 3.0 4.0 2.0 9.0
5th B Resolve 52209 J109 John C Doub 66 6.0 2.0 5.0 13.0
6th B Sojourn 51498 Beneteau 36.7 Joe Fallon 72 7.0 7.0 6.0 20.0
7th B Gigi 101 J100 Tom Mager 87 5.0 8.0 8.0 21.0
8th B Mo MoJoe 32573 Peterson 37 Joe Naroski 87 8.0 6.0 7.0 21.0

C Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 9, Scoring system: Appendix A
Rank Class Boat Name SailNo Boat Type Skipper Rating 1 2 3 Total
1st C Evelyn 23742 J30 Luke Buxton 135 1.0 1.0 1.0 3.0
2nd C RockIt 11 Elliott 770 Lance Ryley 114 2.0 2.0 2.0 6.0
3rd C Kenda 227 Laser 28 Dan Workman 129 4.0 3.0 3.0 10.0
4th C Agila USA 18 e33 Mike Piper 105 3.0 5.0 4.0 12.0
5th C Arco Iris 91 S2 9.1 Miguel Martinez 138 6.0 7.0 5.0 18.0
6th C Il Cattivo 292 J29 Pat Cerundolo 117 5.0 4.0 10.0 DNF 19.0
7th C Half Hour Late 23805 Custom 30 G&S Jeff Slocum 138 7.0 8.0 6.0 21.0
8th C Mus Be Luff 42635 C&C 38-3 Dan Poranski 111 9.0 6.0 8.0 23.0
9th C Incentive 30493 Peterson 34 Carl Doane 123 8.0 9.0 7.0 24.0

D Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 7, Scoring system: Appendix A
Rank Class Boat Name SailNo Boat Type Skipper Rating 1 2 3 Total
1st D Airodoodle 2109 J24 John Denman 168 2.0 SCP 1.0 1.0 4.0
2nd D VitaminJ USA 3525 J24 Jonathan Dragonas 168 2.0 2.0 2.0 6.0
3rd D Blixten 686589 FinnFlyer 31 Bruce Baker 168 3.0 3.0 3.0 9.0
4th D Shenanigan 940 Pearson P-30 Bob Maxwell 180 4.0 4.0 4.0 12.0
5th D Escape 1501 Catalina 34 Rick Caccia 159 6.0 5.0 5.0 16.0
6th D BlackSheep 47 Pearson 424 Rich Carter 189 5.0 7.0 7.0 19.0
7th D Ocean Song 164 Pearson 28-2 Ed Hutchinson 195 7.0 6.0 6.0 19.0

J105 Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 8, Scoring system: Appendix A
Rank Class Boat Name SailNo Boat Type Skipper Rating 1 2 3 Total
1st J105 Steelaway III 620 J105 Peter Morgan 90 2.0 1.0 1.0 4.0
2nd J105 Blown Away 398 J105 Jon Samel/Mike Royer/Robert Mann 90 1.0 2.0 4.0 7.0
3rd J105 Knotless 579 J105 Ken Bowden 90 3.0 3.0 3.0 9.0
4th J105 Vigilante 51563 J105 Vern Polidoro 90 4.0 5.0 2.0 11.0
5th J105 Sirocco 51459 J105 Steve Hollis 90 5.0 6.0 5.0 16.0
6th J105 5htp 96 J105 Rudich/Twombly/Caldwell 90 7.0 4.0 7.0 18.0
7th J105 Air Express 485 J105 Steven J. Goldberg 90 6.0 7.0 6.0 19.0
8th J105 Atalanta 51178 J105 Marty Galligan 90 8.0 8.0 8.0 24.0

F Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 1, Scoring system: Appendix A
Rank Class Boat Name SailNo Boat Type Skipper Rating 1 2 3 Total
1st F Umbria 60144 Sabre 386 John Burke 102 1.0 1.0 1.0 3.0

G Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 6, Scoring system: Appendix A
Rank Class Boat Name SailNo Boat Type Skipper Rating 1 2 3 Total
1st G Nonpareil 31538 C&C Tom Anderson 177 1.0 2.0 1.0 4.0
2nd G Facet 88 Bristol 355 Tom Tetrault 171 2.0 1.0 3.0 6.0
3rd G Andiamo 56 Pearson 31 Lou Pina 186 4.0 3.0 2.0 9.0
4th G Alegria 110 Pearson 34 Karen Peake 165 3.0 4.0 4.0 11.0
5th G Minerva 4109 C&C32 Lou Schoenthal 177 5.0 5.0 5.0 15.0
6th G C Dogs III 230 Pearson 10M Bob Vanderslice 165 6.0 6.0 6.0 18.0

1 - A Class - 9/10/2011 at 1100

Start: A, Finishes: Finish time, Time: 1105, Distance: 4.2, Course: C110, Wind dir: 110, Ave wind: 10
Rank Class Boat Name SailNo Boat Type Skipper Rating Start Finish Elapsed Corrected
1 A Indra 52354 Beneteau First 44.7 Thomas Linkas 30 1105 115114 0:46:14 0:44:08
2 A Katabatic 9393 IMX40 G. Hall 39 1105 115205 0:47:05 0:44:21
3 A Denali GRE 55 Sloop Ker 55 Michael D'Amelio -72 1105 114425 0:39:25 0:44:27
4 A Vida Zee 51351 T-35 Rob Gorman -9 1105 114931 0:44:31 0:45:09
5 A Scherherazade 39512 Farr 395 Hugh Chandler 30 1105 115324 0:48:24 0:46:18
6 A SAGA 51484 J130 Kris Kristiansen 30 1105 115419 0:49:19 0:47:13

2 - A Class - 9/10/2011 at 1000

Start: A, Finishes: Finish time, Time: 1230, Distance: 4.2, Course: C120, Wind dir: 120, Ave wind: 12
Rank Class Boat Name SailNo Boat Type Skipper Rating Start Finish Elapsed Corrected
1 A Indra 52354 Beneteau First 44.7 Thomas Linkas 30 1230 131246 0:42:46 0:40:40
2 A Katabatic 9393 IMX40 G. Hall 39 1230 131329 0:43:29 0:40:45
3 A Scherherazade 39512 Farr 395 Hugh Chandler 30 1230 131409 0:44:09 0:42:03
4 A Vida Zee 51351 T-35 Rob Gorman -9 1230 131200 0:42:00 0:42:38
5 A Denali GRE 55 Sloop Ker 55 Michael D'Amelio -72 1230 130740 0:37:40 0:42:42
6 A SAGA 51484 J130 Kris Kristiansen 30 1230 131729 0:47:29 0:45:23

3 - A Class - 9/10/2011 at 1100

Start: A, Finishes: Finish time, Time: 1345, Distance: 3.8, Course: C120, Wind dir: 120, Ave wind: 14
Rank Class Boat Name SailNo Boat Type Skipper Rating Start Finish Elapsed Corrected
1 A Katabatic 9393 IMX40 G. Hall 39 1345 142449 0:39:49 0:37:21
2 A Denali GRE 55 Sloop Ker 55 Michael D'Amelio -72 1345 141750 0:32:50 0:37:24
3 A Indra 52354 Beneteau First 44.7 Thomas Linkas 30 1345 142517 0:40:17 0:38:23
4 A Vida Zee 51351 T-35 Rob Gorman -9 1345 142310 0:38:10 0:38:44
5 A Scherherazade 39512 Farr 395 Hugh Chandler 30 1345 142552 0:40:52 0:38:58
6 A SAGA 51484 J130 Kris Kristiansen 30 1345 142921 0:44:21 0:42:27

1 - B Class - 9/10/2011 at 1100

Start: B, Finishes: Finish time, Time: 1110, Distance: 4.2, Course: C110, Wind dir: 110, Ave wind: 10
Rank Class Boat Name SailNo Boat Type Skipper Rating Start Finish Elapsed Corrected
1 B Superstition 171 J109 Christopher Zibailo 66 1110 115927 0:49:27 0:44:50
2 B WildThing 272 J109 Dan Boyd & Mitch Wiest 72 1110 120027 0:50:27 0:45:25
3 B Heat Wave 144 J109 Gary Weisberg 66 1110 120003 0:50:03 0:45:26
4 B Tumbler 55 J109 David Millet 72 1110 120133 0:51:33 0:46:31
5 B Gigi 101 J100 Tom Mager 87 1110 120354 0:53:54 0:47:49
6 B Resolve 52209 J109 John C Doub 66 1110 120256 0:52:56 0:48:19
7 B Sojourn 51498 Beneteau 36.7 Joe Fallon 72 1110 120341 0:53:41 0:48:39
8 B Mo MoJoe 32573 Peterson 37 Joe Naroski 87 1110 120634 0:56:34 0:50:29

2 - B Class - 9/10/2011 at 1000

Start: B, Finishes: Finish time, Time: 1235, Distance: 4.2, Course: C120, Wind dir: 110, Ave wind: 12
Rank Class Boat Name SailNo Boat Type Skipper Rating Start Finish Elapsed Corrected
1 B Tumbler 55 J109 David Millet 72 1235 132203 0:47:03 0:42:01
2 B Resolve 52209 J109 John C Doub 66 1235 132220 0:47:20 0:42:43
3 B WildThing 272 J109 Dan Boyd & Mitch Wiest 72 1235 132302 0:48:02 0:43:00
4 B Heat Wave 144 J109 Gary Weisberg 66 1235 132307 0:48:07 0:43:30
5 B Superstition 171 J109 Christopher Zibailo 66 1235 132310 0:48:10 0:43:33
6 B Mo MoJoe 32573 Peterson 37 Joe Naroski 87 1235 132636 0:51:36 0:45:31
7 B Sojourn 51498 Beneteau 36.7 Joe Fallon 72 1235 132637 0:51:37 0:46:35
8 B Gigi 101 J100 Tom Mager 87 1235 132750 0:52:50 0:46:45

3 - B Class - 9/10/2011 at 1100

Start: B, Finishes: Finish time, Time: 1350, Distance: 3.8, Course: C120, Wind dir: 120, Ave wind: 14
Rank Class Boat Name SailNo Boat Type Skipper Rating Start Finish Elapsed Corrected
1 B Superstition 171 J109 Christopher Zibailo 66 1350 143248 0:42:48 0:38:37
2 B Heat Wave 144 J109 Gary Weisberg 66 1350 143327 0:43:27 0:39:16
3 B Tumbler 55 J109 David Millet 72 1350 143400 0:44:00 0:39:26
4 B WildThing 272 J109 Dan Boyd & Mitch Wiest 72 1350 143458 0:44:58 0:40:24
5 B Resolve 52209 J109 John C Doub 66 1350 143524 0:45:24 0:41:13
6 B Sojourn 51498 Beneteau 36.7 Joe Fallon 72 1350 143709 0:47:09 0:42:35
7 B Mo MoJoe 32573 Peterson 37 Joe Naroski 87 1350 143848 0:48:48 0:43:17
8 B Gigi 101 J100 Tom Mager 87 1350 144150 0:51:50 0:46:19

1 - C Class - 9/10/2011 at 1100

Start: C, Finishes: Finish time, Time: 1120, Distance: 4.2, Course: C110, Wind dir: 110, Ave wind: 10
Rank Class Boat Name SailNo Boat Type Skipper Rating Start Finish Elapsed Corrected
1 C Evelyn 23742 J30 Luke Buxton 135 1120 121601 0:56:01 0:46:34
2 C RockIt 11 Elliott 770 Lance Ryley 114 1120 121722 0:57:22 0:49:23
3 C Agila USA 18 e33 Mike Piper 105 1120 121702 0:57:02 0:49:41
4 C Kenda 227 Laser 28 Dan Workman 129 1120 121859 0:58:59 0:49:57
5 C Il Cattivo 292 J29 Pat Cerundolo 117 1120 121840 0:58:40 0:50:29
6 C Arco Iris 91 S2 9.1 Miguel Martinez 138 1120 122041 1:00:41 0:51:01
7 C Half Hour Late 23805 Custom 30 G&S Jeff Slocum 138 1120 122042 1:00:42 0:51:02
8 C Incentive 30493 Peterson 34 Carl Doane 123 1120 122003 1:00:03 0:51:26
9 C Mus Be Luff 42635 C&C 38-3 Dan Poranski 111 1120 122005 1:00:05 0:52:19

2 - C Class - 9/10/2011 at 1000

Start: C, Finishes: Finish time, Time: 1245, Distance: 4.2, Course: C120, Wind dir: 120, Ave wind: 12
Rank Class Boat Name SailNo Boat Type Skipper Rating Start Finish Elapsed Corrected
1 C Evelyn 23742 J30 Luke Buxton 135 1245 133515 0:50:15 0:40:48
2 C RockIt 11 Elliott 770 Lance Ryley 114 1245 133634 0:51:34 0:43:35
3 C Kenda 227 Laser 28 Dan Workman 129 1245 133746 0:52:46 0:43:44
4 C Il Cattivo 292 J29 Pat Cerundolo 117 1245 133715 0:52:15 0:44:04
5 C Agila USA 18 e33 Mike Piper 105 1245 133651 0:51:51 0:44:30
6 C Mus Be Luff 42635 C&C 38-3 Dan Poranski 111 1245 133720 0:52:20 0:44:34
7 C Arco Iris 91 S2 9.1 Miguel Martinez 138 1245 133934 0:54:34 0:44:54
8 C Half Hour Late 23805 Custom 30 G&S Jeff Slocum 138 1245 134024 0:55:24 0:45:44
9 C Incentive 30493 Peterson 34 Carl Doane 123 1245 134136 0:56:36 0:47:59

3 - C Class - 9/10/2011 at 1100

Start: C, Finishes: Finish time, Time: 1400, Distance: 3.8, Course: C120, Wind dir: 120, Ave wind: 14
Rank Class Boat Name SailNo Boat Type Skipper Rating Start Finish Elapsed Corrected
1 C Evelyn 23742 J30 Luke Buxton 135 1400 145007 0:50:07 0:41:34
2 C RockIt 11 Elliott 770 Lance Ryley 114 1400 144954 0:49:54 0:42:41
3 C Kenda 227 Laser 28 Dan Workman 129 1400 145150 0:51:50 0:43:40
4 C Agila USA 18 e33 Mike Piper 105 1400 145046 0:50:46 0:44:07
5 C Arco Iris 91 S2 9.1 Miguel Martinez 138 1400 145350 0:53:50 0:45:06
6 C Half Hour Late 23805 Custom 30 G&S Jeff Slocum 138 1400 145357 0:53:57 0:45:13
7 C Incentive 30493 Peterson 34 Carl Doane 123 1400 145447 0:54:47 0:47:00
8 C Mus Be Luff 42635 C&C 38-3 Dan Poranski 111 1400 145435 0:54:35 0:47:33
9 C Il Cattivo 292 J29 Pat Cerundolo 117     DNF  

1 - D Class - 9/10/2011 at 1100

Start: D, Finishes: Finish time, Time: 1130, Distance: 3.0, Course: C110, Wind dir: 110, Ave wind: 10
Rank Class Boat Name SailNo Boat Type Skipper Rating Start Finish Elapsed Corrected
1 D Airodoodle 2109 J24 John Denman 168 1130 121448 SCP 0:36:24
1 D VitaminJ USA 3525 J24 Jonathan Dragonas 168 1130 121451 0:44:51 0:36:27
3 D Blixten 686589 FinnFlyer 31 Bruce Baker 168 1130 121506 0:45:06 0:36:42
4 D Shenanigan 940 Pearson P-30 Bob Maxwell 180 1130 121704 0:47:04 0:38:04
5 D BlackSheep 47 Pearson 424 Rich Carter 189 1130 122337 0:53:37 0:44:10
6 D Escape 1501 Catalina 34 Rick Caccia 159 1130 122410 0:54:10 0:46:13
7 D Ocean Song 164 Pearson 28-2 Ed Hutchinson 195 1130 122641 0:56:41 0:46:56

2 - D Class - 9/10/2011 at 1000

Start: D, Finishes: Finish time, Time: 1255, Distance: 3.0, Course: C120, Wind dir: 120, Ave wind: 12
Rank Class Boat Name SailNo Boat Type Skipper Rating Start Finish Elapsed Corrected
1 D Airodoodle 2109 J24 John Denman 168 1255 133252 0:37:52 0:29:28
2 D VitaminJ USA 3525 J24 Jonathan Dragonas 168 1255 133419 0:39:19 0:30:55
3 D Blixten 686589 FinnFlyer 31 Bruce Baker 168 1255 133511 0:40:11 0:31:47
4 D Shenanigan 940 Pearson P-30 Bob Maxwell 180 1255 133604 0:41:04 0:32:04
5 D Escape 1501 Catalina 34 Rick Caccia 159 1255 133802 0:43:02 0:35:05
6 D Ocean Song 164 Pearson 28-2 Ed Hutchinson 195 1255 134216 0:47:16 0:37:31
7 D BlackSheep 47 Pearson 424 Rich Carter 189 1255 134436 0:49:36 0:40:09

3 - D Class - 9/10/2011 at 1100

Start: D, Finishes: Finish time, Time: 1410, Distance: 3.0, Course: C120, Wind dir: 120, Ave wind: 14
Rank Class Boat Name SailNo Boat Type Skipper Rating Start Finish Elapsed Corrected
1 D Airodoodle 2109 J24 John Denman 168 1410 145037 0:40:37 0:32:13
2 D VitaminJ USA 3525 J24 Jonathan Dragonas 168 1410 145152 0:41:52 0:33:28
3 D Blixten 686589 FinnFlyer 31 Bruce Baker 168 1410 145237 0:42:37 0:34:13
4 D Shenanigan 940 Pearson P-30 Bob Maxwell 180 1410 145446 0:44:46 0:35:46
5 D Escape 1501 Catalina 34 Rick Caccia 159 1410 145839 0:48:39 0:40:42
6 D Ocean Song 164 Pearson 28-2 Ed Hutchinson 195 1410 150307 0:53:07 0:43:22
7 D BlackSheep 47 Pearson 424 Rich Carter 189 1410 150550 0:55:50 0:46:23

1 - J105 Class - 9/10/2011 at 1100

Start: J105, Finishes: Finish time, Time: 1115, Distance: 4.2, Course: C110, Wind dir: 110, Ave wind: 10
Rank Class Boat Name SailNo Boat Type Skipper Rating Start Finish Elapsed Corrected
1 J105 Blown Away 398 J105 Jon Samel/Mike Royer/Robert Mann 90 1115 120606 0:51:06 0:44:48
2 J105 Steelaway III 620 J105 Peter Morgan 90 1115 120639 0:51:39 0:45:21
3 J105 Knotless 579 J105 Ken Bowden 90 1115 120734 0:52:34 0:46:16
4 J105 Vigilante 51563 J105 Vern Polidoro 90 1115 120753 0:52:53 0:46:35
5 J105 Sirocco 51459 J105 Steve Hollis 90 1115 120925 0:54:25 0:48:07
6 J105 Air Express 485 J105 Steven J. Goldberg 90 1115 120936 0:54:36 0:48:18
7 J105 5htp 96 J105 Rudich/Twombly/Caldwell 90 1115 121015 0:55:15 0:48:57
8 J105 Atalanta 51178 J105 Marty Galligan 90 1115 121103 0:56:03 0:49:45

2 - J105 Class - 9/10/2011 at 1000

Start: J105, Finishes: Finish time, Time: 1240, Distance: 4.2, Course: C120, Wind dir: 120, Ave wind: 12
Rank Class Boat Name SailNo Boat Type Skipper Rating Start Finish Elapsed Corrected
1 J105 Steelaway III 620 J105 Peter Morgan 90 1240 132519 0:45:19 0:39:01
2 J105 Blown Away 398 J105 Jon Samel/Mike Royer/Robert Mann 90 1240 132638 0:46:38 0:40:20
3 J105 Knotless 579 J105 Ken Bowden 90 1240 132642 0:46:42 0:40:24
4 J105 5htp 96 J105 Rudich/Twombly/Caldwell 90 1240 132718 0:47:18 0:41:00
5 J105 Vigilante 51563 J105 Vern Polidoro 90 1240 132732 0:47:32 0:41:14
6 J105 Sirocco 51459 J105 Steve Hollis 90 1240 132818 0:48:18 0:42:00
7 J105 Air Express 485 J105 Steven J. Goldberg 90 1240 132927 0:49:27 0:43:09
8 J105 Atalanta 51178 J105 Marty Galligan 90 1240 133231 0:52:31 0:46:13

3 - J105 Class - 9/10/2011 at 1100

Start: J105, Finishes: Finish time, Time: 1355, Distance: 3.8, Course: C120, Wind dir: 120, Ave wind: 14
Rank Class Boat Name SailNo Boat Type Skipper Rating Start Finish Elapsed Corrected
1 J105 Steelaway III 620 J105 Peter Morgan 90 1355 144142 0:46:42 0:41:00
2 J105 Vigilante 51563 J105 Vern Polidoro 90 1355 144147 0:46:47 0:41:05
3 J105 Knotless 579 J105 Ken Bowden 90 1355 144158 0:46:58 0:41:16
4 J105 Blown Away 398 J105 Jon Samel/Mike Royer/Robert Mann 90 1355 144208 0:47:08 0:41:26
5 J105 Sirocco 51459 J105 Steve Hollis 90 1355 144215 0:47:15 0:41:33
6 J105 Air Express 485 J105 Steven J. Goldberg 90 1355 144228 0:47:28 0:41:46
7 J105 5htp 96 J105 Rudich/Twombly/Caldwell 90 1355 144235 0:47:35 0:41:53
8 J105 Atalanta 51178 J105 Marty Galligan 90 1355 144523 0:50:23 0:44:41

1 - F Class - 9/10/2011 at 1100

Start: F, Finishes: Finish time, Time: 1125, Distance: 4.2, Course: C110, Wind dir: 110, Ave wind: 10
Rank Class Boat Name SailNo Boat Type Skipper Rating Start Finish Elapsed Corrected
1 F Umbria 60144 Sabre 386 John Burke 102 1125 122409 0:59:09 0:52:01

2 - F Class - 9/10/2011 at 1000

Start: F, Finishes: Finish time, Time: 1250, Course: C120, Wind dir: 120, Ave wind: 12
Rank Class Boat Name SailNo Boat Type Skipper Rating Start Finish Elapsed Corrected
1 F Umbria 60144 Sabre 386 John Burke 102 1250 134323 0:53:23 0:53:23

3 - F Class - 9/10/2011 at 1100

Start: F, Finishes: Finish time, Time: 1405, Distance: 3.8, Course: C120, Wind dir: 120, Ave wind: 14
Rank Class Boat Name SailNo Boat Type Skipper Rating Start Finish Elapsed Corrected
1 F Umbria 60144 Sabre 386 John Burke 102 1405 145832 0:53:32 0:47:04

1 - G Class - 9/10/2011 at 1100

Start: G, Finishes: Finish time, Time: 1135, Distance: 3.0, Course: C110, Wind dir: 110, Ave wind: 10
Rank Class Boat Name SailNo Boat Type Skipper Rating Start Finish Elapsed Corrected
1 G Nonpareil 31538 C&C Tom Anderson 177 1135 122114 0:46:14 0:37:23
2 G Facet 88 Bristol 355 Tom Tetrault 171 1135 122103 0:46:03 0:37:30
3 G Alegria 110 Pearson 34 Karen Peake 165 1135 122227 0:47:27 0:39:12
4 G Andiamo 56 Pearson 31 Lou Pina 186 1135 122408 0:49:08 0:39:50
5 G Minerva 4109 C&C32 Lou Schoenthal 177 1135 122710 0:52:10 0:43:19
6 G C Dogs III 230 Pearson 10M Bob Vanderslice 165 1135 122941 0:54:41 0:46:26

2 - G Class - 9/10/2011 at 1000

Start: G, Finishes: Finish time, Time: 1300, Distance: 3.0, Course: C120, Wind dir: 120, Ave wind: 12
Rank Class Boat Name SailNo Boat Type Skipper Rating Start Finish Elapsed Corrected
1 G Facet 88 Bristol 355 Tom Tetrault 171 1300 133844 0:38:44 0:30:11
2 G Nonpareil 31538 C&C Tom Anderson 177 1300 134046 0:40:46 0:31:55
3 G Andiamo 56 Pearson 31 Lou Pina 186 1300 134200 0:42:00 0:32:42
4 G Alegria 110 Pearson 34 Karen Peake 165 1300 134115 0:41:15 0:33:00
5 G Minerva 4109 C&C32 Lou Schoenthal 177 1300 134636 0:46:36 0:37:45
6 G C Dogs III 230 Pearson 10M Bob Vanderslice 165 1300 134618 0:46:18 0:38:03

3 - G Class - 9/10/2011 at 1100

Start: G, Finishes: Finish time, Time: 1415, Distance: 3.0, Course: C120, Wind dir: 120, Ave wind: 14
Rank Class Boat Name SailNo Boat Type Skipper Rating Start Finish Elapsed Corrected
1 G Nonpareil 31538 C&C Tom Anderson 177 1415 150037 0:45:37 0:36:46
2 G Andiamo 56 Pearson 31 Lou Pina 186 1415 150324 0:48:24 0:39:06
3 G Facet 88 Bristol 355 Tom Tetrault 171 1415 150342 0:48:42 0:40:09
4 G Alegria 110 Pearson 34 Karen Peake 165 1415 150325 0:48:25 0:40:10
5 G Minerva 4109 C&C32 Lou Schoenthal 177 1415 150823 0:53:23 0:44:32
6 G C Dogs III 230 Pearson 10M Bob Vanderslice 165 1415 151050 0:55:50 0:47:35

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish10
SCPScoring penalty under rule 44.32



Sailwave Scoring Software 2.02 build 6
www.sailwave.com